| Climate/Terrain: | Any/Fire or Volcanic | Hit Dice: | 20 |
| Frequency: | Very Rare | THAC0: | 3 |
| Organization: | Solitary | No. of Attacks: | 2 |
| Activity Cycle: | Any | Damage/Attacks: | 6d6+6/6d6+6 |
| Diet: | Omnivore | Special Attacks: | Spell use, fire damage |
| Intelligence: | Supra-genius (19-20) | Special Defenses: | +3 or better weapon to hit |
| Treasure: | Nil | Magic Resistance: | 85% |
| Alignment: | Neutral (Good) | Size: | L (16' tall) |
| No. Appearing: | 1 | Morale: | Fearless (19-20) |
| Armor Class: | -2 | XP Value: | 20,000 |
| Movement: | 12 |
Return to Creatures page.