| Climate/Terrain: | Temperate/Forest and Plains | Hit Dice: | 3+1 |
| Frequency: | Rare | THAC0: | 17 |
| Organization: | Flock | No. of Attacks: | 1 |
| Activity Cycle: | Night | Damage/Attacks: | 1d8+1 |
| Diet: | Carnivore | Special Attacks: | None |
| Intelligence: | Semi to Low (2-7) | Special Defenses: | None |
| Treasure: | Nil | Magic Resistance: | Standard |
| Alignment: | Chaotic Evil | Size: | S |
| No. Appearing: | 6-36 | Morale: | Average (8-10) |
| Armor Class: | 4 | XP Value: | 175 |
| Movement: | 3, Fl 18 (A) |
Return to Creatures page.