| Climate/Terrain: | Any non-mountainous | Hit Dice: | 2+2, 3+3, 4+4 |
| Frequency: | Uncommon | THAC0: | 19,18,17 |
| Organization: | Herd | No. of Attacks: | 2,2,3 |
| Activity Cycle: | Day | Damage/Attacks: | 1-4/1-4, 1-6/1-6, 1-8/1-8/2-7 |
| Diet: | Omnivore | Special Attacks: | Nil |
| Intelligence: | Semi(2-4) | Special Defenses: | Nil |
| Treasure: | Nil | Magic Resistance: | Nil |
| Alignment: | Neutral | Size: | L |
| No. Appearing: | 2-8 | Morale: | Unsteady (5-7), Unsteady (5-7), Average (8-10) |
| Armor Class: | 7, 7, 6 | XP Value: | 35, 65, 120 |
| Movement: | 24, 18, 15 |
Return to Creatures page.